There are around 5000 companies listed on Bombay Stock Exchange (BSE) in India. In case you are searching for a multi-bagger, this can be the size of the goldmine you need to dig. If you are successful, then it would change your life forever. At fintox, we are in the journey of exploring multi-baggers while driving financial literacy. However, to start with, here is all you need to know about all companies listed on BSE in India.

All companies listed on BSE in India
Out of the 5000 companies listed on BSE, there are quite a few which are either de-listed or completely inactive. The remaining number of companies stand at around 3962.
These companies are grouped under various classifications like A, B, T & Z by BSE to guide investors while investing. Unfortunately, most of the individuals who are trading or investing on BSE may not be aware of such classifications. Here we have covered this classification as the basic tenet to ensure that you safeguard your investments.
The stocks are classified by BSE based on various factors like liquidity, volatility, trustworthiness etc.
Classification of stocks by BSE
BSE Group A
These are stocks which are most popular and actively traded. Mostly these companies have been listed for at-least 3 months and have been traded for at-least 98% of the trading days in last 3 months.
You may want to check other details here.
BSE Group T
There are stocks which are settled on a trade to trade basis.
BSE Group Z
These stocks are of those companies which have failed to comply with listing requirements or failed to resolve investor complaints or failed to make required arrangements with depositories like CDSL and NSDL.
BSE Group B
All other companies which do not fall in any of the above 3 categories come under Group B.
BSE Group F
This group refers to fixed income securities traded on the exchange.
BSE Group G
This group refers to government securities traded on the exchange.
BSE Group X & XT
These denote stocks which are exclusively listed on the BSE. XT refers to those exclusive stocks which are settled on a trade to trade basis. And X refers to other exclusive BSE stocks.
BSE Group M & MT
These groups refer to small and medium enterprises listed on the BSE.
So from this, you should be clear that, in case you are trying to invest for a longer term, your selected stock should fall in the T or Z category. Also you may avoid F, G, XT for long term investments. This lowers down the efforts for finding the multi-baggers.
These group classifications are reviewed from time to time and some stocks may get re-classified.
However, here we have broad numbers based on the BSE group classification mentioned below.
BSE Group | Count of Stocks |
A | 387 |
B | 1050 |
M | 180 |
MT | 12 |
P | 179 |
T | 171 |
X | 1028 |
XT | 885 |
Z | 63 |
ZP | 7 |
Grand Total | 3962 |
If you are looking for long term investments, there are 387 stocks available in Group A to choose from. Secondly, Group B with 1050 stocks, Group M with 180 stocks & Group X with 1028 may have potential emerging opportunities.
This narrows the set of equity research for long term investments to 2645 stocks. So out of 5000 companies on the BSE, we have around 53% companies for potential investment opportunity analysis.
Listed below are the set of 25 companies from each group – A, B, M & X.
Group A – Sample Set
Security Id | Security Name | Group | Industry |
HEROMOTOCO | HERO MOTOCORP LTD. | A | 2/3 Wheelers |
EICHERMOT | EICHER MOTORS LTD. | A | 2/3 Wheelers |
TVSMOTOR | TVS MOTOR COMPANY LTD. | A | 2/3 Wheelers |
BAJAJ-AUTO | BAJAJ AUTO LTD. | A | 2/3 Wheelers |
ATUL | ATUL LTD. | A | Agrochemicals |
RALLIS | RALLIS INDIA LTD. | A | Agrochemicals |
BAYERCROP | BAYER CROPSCIENCE LTD. | A | Agrochemicals |
DMART | Avenue Supermarts Ltd | A | Department Stores |
PIIND | PI Industries Ltd | A | Agrochemicals |
MONSANTO | MONSANTO INDIA LTD. | A | Agrochemicals |
SHARDACROP | Sharda Cropchem Ltd | A | Agrochemicals |
BRITANNIA | BRITANNIA INDUSTRIES LTD. | A | Packaged Foods |
JETAIRWAYS | JET AIRWAYS (INDIA) LTD. | A | Airlines |
INDIGO | InterGlobe Aviation Ltd | A | Airlines |
HINDALCO | HINDALCO INDUSTRIES LTD. | A | Aluminium |
NATIONALUM | NATIONAL ALUMINIUM CO.LTD. | A | Aluminium |
AMARAJABAT | AMARA RAJA BATTERIES LTD. | A | Auto Parts & Equipment |
BOSCHLTD | BOSCH LTD. | A | Auto Parts & Equipment |
EXIDEIND | EXIDE INDUSTRIES LTD. | A | Auto Parts & Equipment |
MOTHERSUMI | MOTHERSON SUMI SYSTEMS LTD. | A | Auto Parts & Equipment |
UPL | UPL Limited | A | Agrochemicals |
SUNDRMFAST | SUNDRAM FASTENERS LTD. | A | Auto Parts & Equipment |
TIFHL | TI Financial Holdings Ltd | A | Auto Parts & Equipment |
WABCOINDIA | WABCO INDIA LTD. | A | Auto Parts & Equipment |
MRF | MRF LTD. | A | Auto Tyres & Rubber Products |
Group B – Sample Set
Security Id | Security Name | Group | Industry |
ATULAUTO | ATUL AUTO LTD.-$ | B | 2/3 Wheelers |
ENDURANCE | Endurance Technologies Ltd | B | 2/3 Wheelers |
PRESSMN | Pressman Advertising Limited | B | Advertising & Media |
DNAMEDIA | Diligent Media Corporation Ltd | B | Advertising & Media |
HAL | Hindustan Aeronautics Ltd | B | Aerospace |
PUNJABCHEM | PUNJAB CHEMICALS AND CROP PROTECTION LTD.-$ | B | Agrochemicals |
DHANUKA | DHANUKA AGRITECH LTD. | B | Agrochemicals |
NACLIND | NACL Industries Ltd | B | Agrochemicals |
EXCELCROP | EXCEL CROP CARE LTD. | B | Agrochemicals |
INSECTICID | INSECTICIDES (INDIA) LTD. | B | Agrochemicals |
ASTEC | ASTEC LIFESCIENCES LIMITED | B | Agrochemicals |
JUBLINDS | JUBILANT INDUSTRIES LTD. | B | Agrochemicals |
SPICEJET | SPICEJET LTD. | B | Airlines |
GLOBALVECT | GLOBAL VECTRA HELICORP LTD. | B | Airlines |
CENTEXT | CENTURY EXTRUSIONS LTD. | B | Aluminium |
ALICON | Alicon Castalloy Limited | B | Aluminium |
MNKALCOLTD | Manaksia Aluminium Company Ltd | B | Aluminium |
IVC | IL&FS INVESTMENT MANAGERS LTD. | B | Asset Management Cos. |
RNAM | Reliance Nippon Life Asset Management Ltd | B | Asset Management Cos. |
ASAHIINDIA | ASAHI INDIA GLASS LTD. | B | Auto Parts & Equipment |
AUTOIND | AUTOLINE INDUSTRIES LTD. | B | Auto Parts & Equipment |
AUTOLITIND | AUTOLITE (INDIA) LTD. | B | Auto Parts & Equipment |
AUTOAXLES | AUTOMOTIVE AXLES LTD. | B | Auto Parts & Equipment |
ASAL | AUTOMOTIVE STAMPINGS & ASSEMBLIES LTD. | B | Auto Parts & Equipment |
BANCOINDIA | BANCO PRODUCTS (INDIA) LTD.-$ | B | Auto Parts & Equipment |
Group M – Sample Set
Security Id | Security Name | Group | Industry |
TISL | Think Ink Studio Ltd | M | Advertising & Media |
BMAL | BOTHRA METALS & ALLOYS LTD. | M | Aluminium |
TENTIMETAL | Tentiwala Metal Products Ltd | M | Aluminium |
UNIAUTO | Universal Autofoundry Ltd | M | Auto Parts & Equipment |
RIDDHICORP | Riddhi Corporate Services Ltd | M | BPO/KPO |
NEWEVER | Newever Trade Wings Ltd | M | Comm.Trading & Distribution |
AGRIMONY | Agrimony Commodities Ltd | M | Comm.Trading & Distribution |
TRIVIKRAMA | Trivikrama Industries Ltd | M | Comm.Trading & Distribution |
SVPHOUSING | SVP Housing Ltd | M | Comm.Trading & Distribution |
YOGYA | Yogya Enterprises Ltd | M | Comm.Trading & Distribution |
OPCHAINS | O. P. Chains Ltd | M | Comm.Trading & Distribution |
CHDCHEM | CHD Chemicals Ltd | M | Comm.Trading & Distribution |
AVL | Aditya Vision Ltd | M | Comm.Trading & Distribution |
TANVI | Tanvi Foods (India) Ltd | M | Comm.Trading & Distribution |
IFL | IFL Enterprises Ltd | M | Comm.Trading & Distribution |
JDML | Jash Dealmark Ltd | M | Comm.Trading & Distribution |
MAXIMUS | Maximus International Ltd | M | Comm.Trading & Distribution |
PGL | Pure Giftcarat Ltd | M | Comm.Trading & Distribution |
GEL | Gautam Exim Ltd | M | Comm.Trading & Distribution |
DWL | Dhruv Wellness Ltd | M | Comm.Trading & Distribution |
NEL | Nouritrans Exim Ltd | M | Comm.Trading & Distribution |
TTFL | Trident Texofab Ltd | M | Comm.Trading & Distribution |
MEHAI | Mehai Technology Ltd | M | Comm.Trading & Distribution |
MRCEXIM | MRC Exim Ltd | M | Comm.Trading & Distribution |
DML | Diggi Multitrade Ltd | M | Comm.Trading & Distribution |
Group X – Sample Set
Security Id | Security Name | Group | Industry |
KINETICENG | KINETIC ENGINEERING LTD. | X | 2/3 Wheelers |
MAJESAUT | MAJESTIC AUTO LTD.-$ | X | 2/3 Wheelers |
TANAA | TANEJA AEROSPACE & AVIATION LTD.-$ | X | Aerospace |
AIMCOPEST | AIMCO PESTICIDES LTD. | X | Agrochemicals |
PHYTO | PHYTO CHEM (INDIA) LTD. | X | Agrochemicals |
SUCROSA | SUPER CROP SAFE LTD. | X | Agrochemicals |
BHAGCHEM | BHAGIRADHA CHEMICALS & INDUSTRIES LTD. | X | Agrochemicals |
KILPEST | KILPEST INDIA LTD. | X | Agrochemicals |
PAUSHAKLTD | PAUSHAK LTD. | X | Agrochemicals |
SHIVALIK | Shivalik Rasayan Ltd | X | Agrochemicals |
PGFOILQ | PG FOILS LTD. | X | Aluminium |
SACHEMT | SACHETA METALS LTD. | X | Aluminium |
HINDALUMI | HIND ALUMINIUM INDUSTRIES LTD.-$ | X | Aluminium |
ARFIN | Arfin India Ltd | X | Aluminium |
ACGL | AUTOMOBILE CORPORATION OF GOA LTD.-$ | X | Auto Parts & Equipment |
BGWTATO | BHAGWATI AUTOCAST LTD. | X | Auto Parts & Equipment |
BHARATSE | BHARAT SEATS LTD.-$ | X | Auto Parts & Equipment |
BIMETAL | BIMETAL BEARINGS LTD.-$ | X | Auto Parts & Equipment |
DUNCANENG | Duncan Engineering Ltd-$ | X | Auto Parts & Equipment |
ENKEIWHEL | ENKEI WHEELS (INDIA) LTD. | X | Auto Parts & Equipment |
FRONTSP | FRONTIER SPRINGS LTD. | X | Auto Parts & Equipment |
GSAUTO | G.S.AUTO INTERNATIONAL LTD. | X | Auto Parts & Equipment |
GUJAUTO | GUJARAT AUTOMOTIVE GEARS LTD. | X | Auto Parts & Equipment |
IPRINGLTD | IP RINGS LTD.-$ | X | Auto Parts & Equipment |
ISTLTD | IST LTD. | X | Auto Parts & Equipment |
In the next article, we shall further breakdown these stocks according to the Industry type. This shall be helpful for understanding the market context, stock selection and to narrow down investment opportunity area for figuring out multi-baggers.
Sign up for our financial investments newsletter here –
Footnotes
In case you are planning to invest in stocks you may check our section on stock market investments. To know more about new age investments like P2P lending visit our section on p2p lending blog.
Check How investing can make you rich in your 30s in India?
To know more about the economy and investment options like equity, mutual funds, debt – check our post on “How to start investing“and “A Wealth Snapshot of India“
Stay tuned for further updates.
To read about mutual fund investments, you may check our post on Mutual Funds in India.
To keep updated with our investment stories, follow us on social media here – Facebook | LinkedIn | Twitter | Instagram |
Also feel free to write us at [email protected]