In our post on Mutual Funds in India, we talked about the 44 Asset Management Companies (AMCs) running the mutual funds in India. If you are investing in mutual funds, either through SIPs or by buying lumpsump units, your money would be invested by managers in these AMCs. In this post, we talk about the managers driving your mutual fund investments in India. Choosing the fund manager is one of the critical decisions you make while investing in mutual funds.
Managers driving your mutual fund investments
As mentioned above, there are 44 asset management companies in India. Each of these AMCs come up with multiple mutual fund schemes within different categories like debt, equity, exchange traded funds etc.
We have tried to collate the data by Jan, 2020. (There might have been a few updates, but more or less we are accurate). You may also want to check with fundsupermart here.
Also, we have clubbed a few managers taking care of overseas/foreign securities, ETFs etc. into equity under this table. This is just to ensure simplicity and clarity of thought.
Tabular details for AMCs & Mutual Fund Managers
AMC | MF Type | MF Managers | Number of MF schemes |
Axis AMC | Debt | Anurag Mittal Ninad Deshpande R Sivakumar | 9 11 21 |
Axis AMC | Equity | Chandresh Nigam Jinesh Gopani Pankaj Murarka Sudhanshu A | 9 3 10 10 |
Baroda AMC | Debt | Alok Sahoo Hetal Shah | 17 23 |
Baroda AMC | Equity | Dipak Acharya | 12 |
Birla Sun Life AMC | Debt | Sunaina Da Cunha Kaustubh Gupta Lokesh Mallya Prasad Dhonde Satyabrata M Shaktie Prakash | 16 44 11 6 35 21 |
Birla Sun Life AMC | Equity | Vineet Maloo Atul Penkar Ajay Garg Mahesh Patil Maneesh Dangi Naysar Shah Nishit Dholakia Sanjay Chawla | 15 18 14 18 28 6 20 9 |
BNP Paribas AMC | Debt | Chirag Doshi Puneet Pal | 15 20 |
BNP Paribas AMC | Equity | Shreyash D | 17 |
BOI AXA AMC | Debt | Alok Singh Ramesh Rachuri | 14 11 |
BOI AXA AMC | Equity | Gaurav Kapur Saurabh Kataria | 23 6 |
Canara Robeco AMC | Debt | Akhil Mittal Ritesh Jain Suman Prasad | 21 10 27 |
Canara Robeco AMC | Equity | Krishna Sanghavi Ravi G. YOGESH PATIL | 19 19 3 |
Daiwa AMC | Debt | Killol Pandya | 3 |
Daiwa AMC | Equity | David Pezarkar | 3 |
Deutsche AMC | Debt | Kumaresh R Nitish Gupta Rakesh Suri | 58 34 24 |
Deutsche AMC | Equity | Akash Singhania Jignesh Barasar | 31 – |
DSP Blackrock AMC | Debt | Kushal M. Choksi Laukik Bagwe Vivek Ved | 13 8 5 |
DSP Blackrock AMC | Equity | Anup Maheshwari Apoorva Shah Dhawal Dalal Mehul Jani Rohit Singhania Vinit Sambre | – 48 46 21 9 15 |
Edelweiss AMC | Debt | Dhilip Krishna | 15 |
Edelweiss AMC | Equity | Karthik V Nandik Mallik Paul Parampreet | 24 3 27 |
FIL Fund AMC | Debt | Mahesh Chhabria Vikram Chopra | 19 6 |
FIL Fund AMC | Equity | Anirudh G Nitin Bajaj Sandeep Kothari | 18 6 12 |
Franklin Templeton AMC | Debt | Pallab Roy Sachin Desai Umesh Sharma | 10 37 27 |
Franklin Templeton AMC | Equity | Anand V Anand R Anil Prabhudas Chakri Lokapriya Chetan Sehgal Dr. J. Mobius Sivasubramanian Murali Yerram R. Janakiraman Roshi Jain Sukumar Rajah Vikas Chiranwal | 6 27 23 3 3 6 9 3 6 7 – 3 |
HDFC AMC | Debt | Anil Bamboli Bharat Pareek Shobhit Mehrotra | 39 6 32 |
HDFC AMC | Equity | Chirag Setalvad Miten Lathia Prashant Jain Srinivas Ravuri Vinay Kulkarni | 15 99 16 6 20 |
HSBC AMC | Debt | Piyush Harlalka Ruchir Parekh Sanjay Shah | 6 57 57 |
HSBC AMC | Equity | Aditya Khemani Amaresh Mishra Dhiraj Sachdev Gaurav Mehrotra Tushar Pradhan | 12 – 9 – 9 |
ICICI Prudential AMC | Debt | Avnish Jain Chaitanya Pande Devang Shah Manish Banthia Rahul Goswami | 45 67 8 50 29 |
ICICI Prudential AMC | Equity | Atul Patel Chintan Haria Kayzad Eghlim Manish Gunwani Mittul Kalawadia Mrinal Singh Rajat Jain Sankaran Naren Venkatesh S YOGESH BHATT | 3 3 13 50 5 24 26 5 9 15 |
IDBI AMC | Debt | Gautam Kaul | 23 |
IDBI AMC | Equity | Syed Sagheer | 5 |
IDFC AMC | Debt | Anupam Joshi Suyash C | 29 26 |
IDFC AMC | Equity | Ankur Arora Kenneth Andrade Meenakshi Dawar Neelotpal Sahai Rajendra Mishra | 6 27 29 3 3 |
Indiabulls AMC | Debt | ||
Indiabulls AMC | Equity | Sumit Bhatnagar | 3 |
ING Investment AMC | Debt | Nidhi Sharma Ramanathan K | 38 17 |
ING Investment AMC | Equity | Arvind Bansal Deepak Arackal Danesh Bharucha Jasmina Parekh S Sreenivasula | 9 – 7 24 21 |
JM Financial AMC | Debt | Girish Hisaria Shalini Tibrewala | 9 45 |
JM Financial AMC | Equity | Asit Bhandarkar Chaitanya Choksi Sanjay Chhabaria | 10 3 32 |
JPMorgan AMC | Debt | Ravi Ratanpal Namdev Chougule Nandkumar Surti | 9 23 10 |
JPMorgan AMC | Equity | Amit Gadgil Harshad P Karan Sikka | 9 12 3 |
Kotak AMC | Debt | Abhishek Bisen Deepak Agrawal | 61 44 |
Kotak AMC | Equity | Deepak Gupta Emmanuel Elango Harsha U Krishna Sanghvi Pankaj Tibrewal Pradeep Kumar | 7 12 22 3 16 3 |
L&T AMC | Debt | Hareshwar K Richa Sharma Shobheta Manglik Shriram R | 7 – 31 21 |
L&T AMC | Equity | Anant D Katare Pankaj Gupta Venugopal M | 15 22 3 |
LIC Nomura AMC | Debt | Bichitra M Surendra Jalani Y D Prasanna | 17 17 31 |
LIC Nomura AMC | Equity | Ei-ichi Oka Nobutaka K | 24 24 |
Mirae AMC | Debt | Yadnesh Chavan | 36 |
Mirae AMC | Equity | Aniruddha Naha Basavraj Shetty Gopal Agrawal Neelesh Surana Sumit Agrawal | – – 15 15 6 |
Morgan Stanley AMC | Debt | Ritesh Jain | 22 |
Morgan Stanley AMC | Equity | Amay Hattangadi Jayesh Gandhi Sridhar Sivaram Swanand Kelkar | 3 13 3 3 |
Pine Bridge AMC | Debt | Vikrant Mehta | 23 |
Pine Bridge AMC | Equity | Huzaifa Husain | 6 |
Principal AMC | Debt | Bekxy Kuriakose Gurvinder S W Shobit Gupta | 3 32 32 |
Principal AMC | Equity | Anupam Tiwari Dhimant Shah P.V.K. Mohan Pankaj Jain Rajat Jain Rupali Pandit | 17 6 13 5 23 3 |
Quantum AMC | Debt | Arvind Chari | 1 |
Quantum AMC | Equity | Atul Kumar Nilesh Shetty | – – |
SBI AMC | Debt | R. Arun Ruchit Mehta | 3 6 |
SBI AMC | Equity | Ajit Dange Anup Upadhyay Dharmendra G Dinesh Ahuja Jayesh Shroff R. Srinivasan Rajeev R Raviprakash S Richard D’souza Saurabh Pant Sohini Andani Suchita Shah Tanmaya Desai | 6 2 3 21 10 18 10 3 5 2 6 3 3 |
Sundaram AMC | Debt | Dwijendra S | 7 |
Sundaram AMC | Equity | J Venkatesan S Bharath S Krishnakumar Sandeep Agarwal Satish R Siddharth C Srividhya Rajesh | 12 13 3 26 3 22 16 |
Tata AMC | Debt | Marzban Irani Murthy N S R Acharya | 27 20 9 |
Tata AMC | Equity | Amish Munshi Atul Bhole Bhupinder Sethi Dinesh Da Costa Pradeep Gokhale | 24 12 15 6 9 |
Taurus AMC | Debt | Kapil Punjabi Rahul Pal | 28 18 |
Taurus AMC | Equity | Abhinav Sharma Sadanand Shetty | 6 18 |
UTI AMC | Debt | Amandeep S. C. Manish Joshi Sudhir Agrawal | 30 5 6 |
UTI AMC | Equity | Anoop Bhaskar Arun Khurana Kaushik Basu Lalit Nambiar Sanjay Dongre Swati Kulkarni V. Srivatsa | 24 9 12 6 9 15 5 |
Nippon India AMC | Debt | Amit Tripathi Anju Chajjer Prashant Pimple | 40 24 28 |
Nippon India AMC | Equity | Ashwani Kumar Hiren Chandaria Jahnvee Shah Krishan Daga Omprakash K Samir Rachh Sanjay Parekh Shailesh R Bhan Shrey Loonker Sunil Singhania Viral Berawala | 20 3 4 20 10 3 12 16 4 23 7 |
Quick review
Basically, you would notice from the table above that each mutual fund house has multiple managers handling multiple schemes. Therefore, in order to choose the best mutual fund scheme, you should first check out –
a) number of funds managed by the MF manager
b) Historical Performance of funds managed by the manager
c) Experience and stability of the fund manager with the house
Generally, if a fund manager is taking care a very high number of mutual fund scheme and the historical performance is below average, you may want to avoid such scheme.
Concluding remarks
While investing in a mutual fund scheme, you should be aware about the AMC & respective fund manager driving your mutual fund investments. This will give you confidence in making a wise long term decision.
In the subsequent posts, we will unravel each mutual fund scheme & review the key facets to make investing in mutual funds simple.
Sign up for our financial investments newsletter here –
To know more about the mutual fund industry dynamics, check our post on “Mutual Funds in India“.
Stay tuned for further updates.
To continue reading about mutual funds, you may check our post on 5 things to check before investing in a mutual fund.
Click here to continue exploring other sections.
To keep updated with our investment stories, follow us on social media here – Facebook | LinkedIn | Twitter | Instagram |
Also feel free to write us at [email protected]